Key Ratios
Price & Volume
Recent Price | $11.79 |
Recent Price | 1/20/21 |
52 Week High | $12.24 |
52 Week Low | $7.48 |
5 Day Price Percent Change (%) | 11.75% |
4 Week Price Percent Change (%) | 15.02% |
26 Week Price Percent Change (%) | 27.46% |
52 Week Price Percent Change (%) | 3.51% |
Volume (3 Month Average) (Mil) | 2.85 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.09 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.48 |
Quick Ratio (FY)) | 0.55 |
Current Ratio (MRQ) | 0.89 |
LT Debt to Equity (MRQ) (%) | 39.25 |
LT Debt to Equity (MRQ) (%) | 39.25 |
LT Debt to Equity (FY) (%) | 45.36 |
Total Debt to Equity (MRQ) (%) | 81.45 |
Total Debt to Equity (FY) (%) | 83.91 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 126.99 |
P/E 5 Fiscal Year Low | 34.66 |
Price to Revenue (TTM) | 0.60 |
Price to Revenue (MRQ) | 0.66 |
Price to Revenue (FY) | 0.59 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.65 |
Price to Book (FY) | 1.49 |
Price to Tangible Book (MRQ) | 3.37 |
Price to Tangible Book (FY) | 2.80 |
Price to Tangible Book - Common (MRQ) | 2.95 |
Price to Tangible Book - Common (FY) | 2.52 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -22.96 |
Return on Equity (MRQ) (%) | -24.81 |
Return on Equity (FY) (%) | -16.35 |
Return on Assets (TTM) (%) | -10.15 |
Return on Assets (MRQ) (%) | -10.61 |
Return on Assets (FY) (%) | -7.73 |
Return on Investment (TTM) (%) | -14.51 |
Return on Investment (MRQ) (%) | -15.74 |
Return on Investment (FY) (%) | -10.79 |
Profitability
Operating Margin (TTM) (%) | -7.31 |
Operating Margin (MRQ) (%) | -1.12 |
Operating Margin (FY) (%) | -6.53 |
Net Profit Margin (TTM) (%) | -9.34 |
Net Profit Margin (MRQ) (%) | -10.16 |
Net Profit Margin (FY) (%) | -6.94 |
Gross Margin (TTM) (%) | 14.09 |
Gross Margin (MRQ) (%) | 15.76 |
Gross Margin (FY) (%) | 12.70 |